
A 445 kilométer hosszú isztriai partszakaszon 15 marinában 3.400 kikötőhely várja a hajósokat. Többségük egész éven át nyitva tart. Egy marina van Umagban, kettő Novigradban, három Porečben, egy-egy Funtanában és Vrsarban, kettő Rovinjban, három Pulában, valamint további kettő Medulinban. Az umagi ACI marina, valamint a pulai Tehnomont Marina Veruda Kék zászló tulajdonosok.
Hasznos információk | Vitorlás bérlés
Vitorlás bérlés

Kikötői díjak letöltése (~5Mb) >>>



Kikötők listája és elhelyezkedésük

Árlista
| MARINA DALMACIJA (ZADAR) | VAT included | ||||||||
| cab. | Sailing yachts | year | length | berths | till 19.04. | 19.04.-24.05. | 24.05.-21.06. | 21.06.-30.08. | security |
| from 04.10. | 20.09. - 04.10. | 30.08.-20.09. | deposit | ||||||
| 5 | Bavaria 50 BT | 05/6 | 15,40 | 12 | 2700 | 3300 | 3900 | 4300 | 1500 |
| Bavaria 49 BT | 05 | 15,40 | 12 | 2500 | 3200 | 3800 | 4200 | 1500 | |
| 4 | Bavaria 46 BT | 05 | 14,20 | 10 | 2000 | 2400 | 2800 | 3250 | 1000 |
| Bavaria 44 BT | 02/4 | 13,95 | 10 | 1800 | 2200 | 2700 | 3050 | 1000 | |
| Bavaria 42 BT | 99 | 13,40 | 10 | 1500 | 1900 | 2300 | 2650 | 1000 | |
| 3 | Bavaria 40 BT | 08 | 12,35 | 8 | 1400 | 1700 | 2000 | 2450 | 1000 |
| Bavaria 39 BT | 07 | 12,14 | 8 | 1300 | 1600 | 1900 | 2350 | 1000 | |
| SAS 39 | 02 | 11,80 | 10 | 1100 | 1400 | 1800 | 2250 | 1000 | |
| Bavaria 36 | 04/5 | 11,40 | 8 | 1100 | 1400 | 1700 | 2050 | 1000 | |
| SAS 39 | 98 | 11,80 | 10 | 1000 | 1100 | 1600 | 2050 | 1000 | |
| Bavaria 34 | 01/2 | 10,80 | 8 | 1000 | 1100 | 1500 | 1850 | 1000 | |
| SAS 39 | 91 | 11,80 | 10 | 900 | 1000 | 1300 | 1700 | 1000 | |
| Y 36 | 01 | 10,60 | 8 | 900 | 1000 | 1300 | 1600 | 1000 | |
| Bavaria 36 | 99 | 11,48 | 7 | 900 | 1000 | 1300 | 1600 | 1000 | |
| 2 | Bavaria 33 | 06/7 | 10,65 | 6 | 900 | 1000 | 1300 | 1600 | 1000 |
| Elan 333 | 02 | 10,54 | 6 | 800 | 950 | 1250 | 1450 | 1000 | |
| Bavaria 32 | 03/4 | 10,30 | 6 | 800 | 900 | 1100 | 1400 | 1000 | |
| Bavaria 30 | 06/7 | 9,45 | 6 | 800 | 900 | 1100 | 1400 | 1000 | |
| Motor boats | year | motor kW | cab./ berths | till 19.04. | 19.04.-24.05. | 24.05.-21.06. | 21.06.-30.08. | security | |
| from 04.10. | 20.09.-04.10. | 30.08.-20.09. | deposit | ||||||
| Adria 1002 ** | 05 | 2x92 | 3/6 | 1200 | 1500 | 1950 | 2400 | 1000 |
** 2 motors BT - bow thruster
| MARINA KAŠTELA (SPLIT) | |||||||||
| cab. | Sailing yachts | year | length | berths | till 19.04. | 19.04.-24.05. | 24.05.-21.06. | 21.06.-30.08. | security |
| from 04.10. | 20.09. - 04.10. | 30.08.-20.09. | deposit | ||||||
| 5 | Bavaria 49 BT | 05 | 15,40 | 12 | 2500 | 3200 | 3800 | 4200 | 1500 |
| Bavaria 50 BT | 02 | 15,43 | 12 | 2100 | 2900 | 3600 | 4050 | 1500 | |
| 4 | Bavaria 46 BT | 05/6 | 14,20 | 10 | 2000 | 2400 | 2800 | 3250 | 1000 |
| Bavaria 44 BT | 02 | 13,95 | 10 | 1800 | 2200 | 2700 | 3050 | 1000 | |
| Bavaria 42 BT | 99 | 13,40 | 10 | 1500 | 1900 | 2300 | 2650 | 1000 | |
| Bavaria 41H BT | 98 | 12,84 | 10 | 1400 | 1800 | 2200 | 2550 | 1000 | |
| 3 | Bavaria 36 | 03/4 | 11,40 | 8 | 1100 | 1400 | 1700 | 2050 | 1000 |
| Bavaria 34 | 01 | 10,80 | 8 | 1000 | 1100 | 1500 | 1850 | 1000 | |
| Bavaria 36 | 99 | 11,48 | 7 | 900 | 1000 | 1300 | 1600 | 1000 | |
| Y999 | 99 | 9,98 | 8 | 800 | 950 | 1250 | 1550 | 1000 | |
| 2 | Bavaria 33 | 06 | 10,65 | 6 | 900 | 1000 | 1300 | 1600 | 1000 |
| Bavaria 32 | 03 | 10,30 | 6 | 800 | 900 | 1100 | 1400 | 1000 | |
| Bavaria 30 | 06 | 9,45 | 6 | 800 | 900 | 1100 | 1400 | 1000 | |
| Motor boats | year | motor kW | cab./ berths | till 19.04. | 19.04.-24.05. | 24.05.-21.06. | 21.06.-30.08. | security | |
| from 04.10. | 20.09.-04.10. | 30.08.-20.09. | deposit | ||||||
| Adria 1002** | 03 | 2x92 | 3/6 | 1100 | 1400 | 1800 | 2200 | 1000 | |
| ** 2 motors BT - bow thruster | |||||||||
| Payment: | 50% at the moment of booking, the rest 4 weeks before commencement of the charter | |||||||
| Security deposit: | Before the check in, in cash or with credit card (MASTER, VISA, DINERS). | |||||||
| for regatta security deposit will be increased 50% | ||||||||
| insurance deposit available (120€ or 80€) | ||||||||
| Included in price: | End cleaning, bed sheets, dinghy, gas, sea charts, pilot books, | |||||||
| autopilot (sailing yachts), GPS-plotter, bimini, sprayhood | ||||||||
| outboard engine (Bav. 50, 49, 46, 44, 42, 41 H, B40, B39), | ||||||||
| Extra: | payable on the spot: Spinaker till 35' - 60 EUR/week, spinaker from 36' - 100 EUR/week, | |||||||
| outboard engine - 60 EUR/week, | ||||||||
| skipper - 100 EUR/day + meals, for taking part in regattas +20% of the charter fee | ||||||||
| Discount: | 15% for early booking (till 31.01.2008) or 6 months before the charter | |||||||
| 5% for two weeks, 10% for three and more weeks, 5% fair discount, max. discount 20% | ||||||||
| Check-in / check-out: | Check-in Saturdays from 5 p.m., check-out Saturdays till 9 a.m. | |||||||
